Team Rating
Current Record: 4-2
Projected Record (pure): 7-3
Projected Record (prob): 6.8-3.2
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 12:00pm | @ Wheaton (IL) | N/A | 42.7% | 1.5 | L 1 | 23 - 24 | Wheaton (IL) -2.5 | N/A | ||
| 9/12 12:30pm | vs Grove City | N/A | 65.8% | 1.5 | W 4 | 21 - 17 | Mount Union -5.5 | N/A | ||
| 9/19 12:30pm | vs Heidelberg | N/A | 42.7% | -5.5 | L 3 | 34 - 37 | Heidelberg -2.5 | N/A | ||
| 10/03 12:30pm | @ Muskingum | N/A | 81.3% | 60.5 | W 58 | 65 - 7 | Mount Union -12.0 | N/A | ||
| 10/10 12:30pm | vs Marietta | N/A | 89.6% | 3.5 | W 6 | 27 - 21 | Mount Union -17.0 | N/A | ||
| 10/17 12:30pm | @ Capital | N/A | 95.2% | 24.5 | W 22 | 45 - 23 | Mount Union -22.5 | N/A | ||
| 10/24 12:30pm | vs Wilmington (OH) | N/A | 99.9% | Mount Union -43.0 | N/A | |||||
| 10/31 12:30pm | @ Ohio Northern | N/A | 63.1% | Mount Union -4.5 | N/A | |||||
| 11/07 12:30pm | vs Baldwin Wallace | N/A | 12.5% | Baldwin Wallace -15.5 | N/A | |||||
| 11/14 12:30pm | @ Otterbein | N/A | 99.8% | Mount Union -39.0 | N/A |










